SEAT LEON ESTATE 2.0 TDI SE Dynamic
£12,595
Finance From £ 270.54 p/m*
Finance From £ 270.54 p/m*
Year
2021
Power
114BHP KM
Body Type
Estate
Fuel
Diesel
Transmission
Manual
MOT
21 Sep 2025
Mileage
87072 mil
Engine
1968cc
Previous owners
1
- |16 inch alloys
- |17 inch Alloys
- |18 inch alloys
- |19 inch alloys
- |2x key
- |3 zone climate control
- |Active Suspension
- |Adaptive cruise control
- |Air conditioning
- |Ambient interior lights
- |Anti-collision assist
- |Auto headlights
- |Automatic gearbox
- |Blind Spot Assist
- |Bluetooth
- |Canton Sound System
- |Cornering lights
- |Cruise control
- |Day running LED lights
- |Digital display
- |Dual zone climate control
- |Electric folding mirrors
- |Electric tailgate
- |Fabic Seats
- |Full LED lights
- |Heated Front Windscreen
- |Heated seats front
- |Heated Steering Wheel
- |Hill start assist
- |Key less Entry
- |Key less Go
- |Leather
- |Line assist
- |Multifunction steering wheel
- |Navigation
- |Parking sensors front and back
- |Privacy glass
- |Radio DAB
- |Rain sensors
- |Reversing camera
- |Smart Link
- |Touch screen
- |Vehicle drive select
- |Virtual Cockpit
Finance Calculator
£17,395
£12,595
£15,895
£10,995
£7,495
£12,795
£19,995
£12,795
£16,595
ADDRESSBisaggio Premium Traders Ltd |
PHONEOffice: 01924 728080 |
|
COPYRIGHT © 2024 BISAGGIO PREMIUM TRADERS. ALL RIGHTS RESERVED. Privacy policy.
Design and programming Perfect 3D Studio
Design and programming Perfect 3D Studio