£13,495
Finance From £ 289.36 p/m*
car
  • |19 inch alloys
  • |2x key
  • |Air conditioning
  • |Alcantara
  • |Anti-collision assist
  • |Auto headlights
  • |Bluetooth
  • |Cruise control
  • |Day running LED lights
  • |Dual zone climate control
  • |Electric folding mirrors
  • |Full LED lights
  • |Heated seats front
  • |Hill start assist
  • |Key less Go
  • |Leather
  • |Multifunction steering wheel
  • |Navigation
  • |Parking sensors front and back
  • |Privacy glass
  • |Radio DAB
  • |Rain sensors
  • |Reversing camera
  • |Smart Link
  • |Touch screen
  • |Vehicle drive select
Year 2018
Power 114BHP KM
Body Type SUV
Fuel Diesel
Transmission Manual
MOT 24/08/2025
Mileage 64,477 mi mil
Engine 1598cc
Previous owners 4
Monthly Pmt£289.36
Term60 mths
Fixed Rate5.0%
APR10.5%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£13,495.00
Total Payable£17,411.00