Search car
£19,895
Finance From £ 423.13 p/m*
Finance From £ 423.13 p/m*
- |20 inch alloys
- |2x key
- |4 zone climate control
- |7 Seater
- |Adaptive cruise control
- |Air conditioning
- |Ambient interior lights
- |Auto headlights
- |Automatic gearbox
- |Bluetooth
- |BOSE Sound system
- |Cruise control
- |Day running LED lights
- |Electric folding mirrors
- |Electric tailgate
- |EURO 6
- |Full electric seats with driver's seat memory
- |Full LED lights
- |Head up display
- |Heated Front Windscreen
- |Heated seats front
- |Hill start assist
- |Induction Phone Charger
- |Key less Go
- |Leather
- |Multifunction steering wheel
- |Navigation
- |panoramic open roof with electric roller blind
- |Parking sensors front and back
- |Privacy glass
- |Radio DAB
- |Rain sensors
- |Smart Link
- |Touch screen
- |ULEZ FREE
- |Vehicle drive select
- |Virtual Cockpit
Year
2016
Power
214BHP KM
Body Type
SUV
Fuel
Diesel
Transmission
Automatic
MOT
14 Aug 2026
Mileage
82112 mil
Engine
2967CC
Previous owners
-
Monthly Pmt£423.13
Term60 mths
Fixed Rate5.0%
APR10.1%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£19,895.00
Total Payable£25,438.00
£14,695
Finance From £ 314.44 p/m*
Finance From £ 314.44 p/m*
- |19 inch alloys
- |3 KEYS
- |Adaptive cruise control
- |Air conditioning
- |Alcantara
- |Ambient interior lights
- |Anti-collision assist
- |Auto headlights
- |Automatic gearbox
- |Bluetooth
- |Cruise control
- |Day running LED lights
- |Electric folding mirrors
- |EURO 6
- |Full LED lights
- |Hill start assist
- |Key less Go
- |Leather
- |Line assist
- |Multifunction steering wheel
- |Navigation
- |Parking sensors front and back
- |Privacy glass
- |Radio DAB
- |Rain sensors
- |Smart Link
- |Sport seats
- |Touch screen
- |ULEZ FREE
- |Vehicle drive select
Year
2018
Power
217BHP KM
Body Type
Saloon
Fuel
Petrol
Transmission
Automatic
MOT
18 Nov 2026
Mileage
60,532 mil
Engine
1984CC
Previous owners
1
Monthly Pmt£314.44
Term60 mths
Fixed Rate5.0%
APR10.5%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£14,695.00
Total Payable£18,916.00
£15,195
Finance From £ 324.89 p/m*
Finance From £ 324.89 p/m*
- |18 inch alloys
- |2x key
- |Air conditioning
- |Anti-collision assist
- |Auto headlights
- |Automatic gearbox
- |Bluetooth
- |Cruise control
- |Day running LED lights
- |Digital display
- |Electric folding mirrors
- |Electric tailgate
- |EURO 6
- |Full LED lights
- |Heated Front Windscreen
- |Heated seats front
- |Hill start assist
- |Key less Go
- |Leather
- |Multifunction steering wheel
- |Navigation
- |Parking sensors front and back
- |Privacy glass
- |Radio DAB
- |Rain sensors
- |Reversing camera
- |Smart Link
- |Touch screen
- |ULEZ FREE
- |Vehicle drive select
Year
2019
Power
188bhp KM
Body Type
Estate
Fuel
Diesel
Transmission
Automatic
MOT
22 Jul 2026
Mileage
68956 mil
Engine
1950cc
Previous owners
-
Monthly Pmt£324.89
Term60 mths
Fixed Rate5.0%
APR10.4%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£15,195.00
Total Payable£19,544.00
£10,495
Finance From £ 226.65 p/m*
Finance From £ 226.65 p/m*
- |19 inch alloys
- |2x key
- |Air conditioning
- |Auto headlights
- |Bluetooth
- |Cruise control
- |Electric folding mirrors
- |EURO 6
- |Heated Front Windscreen
- |Heated Rear Seats
- |Heated seats front
- |Hill start assist
- |Key less Go
- |Leather
- |Line assist
- |Multifunction steering wheel
- |Navigation
- |Parking sensors front and back
- |Privacy glass
- |Radio DAB
- |Rain sensors
- |Reversing camera
- |Smart Link
- |Touch screen
- |ULEZ FREE
Year
2017
Power
134BHP KM
Body Type
SUV
Fuel
Diesel
Transmission
Manual
MOT
16 Sep 2026
Mileage
80,608 mil
Engine
1995CC
Previous owners
2
Monthly Pmt£226.65
Term60 mths
Fixed Rate5.0%
APR10.9%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£10,495.00
Total Payable£13,649.00
£13,995
Finance From £ 299.81 p/m*
Finance From £ 299.81 p/m*
- |18 inch alloys
- |2x key
- |Adaptive cruise control
- |Air conditioning
- |Ambient interior lights
- |Anti-collision assist
- |Auto headlights
- |Bluetooth
- |Cruise control
- |Day running LED lights
- |Electric folding mirrors
- |EURO 6
- |Full LED lights
- |Heated Front Windscreen
- |Heated seats front
- |Hill start assist
- |Key less Go
- |Leather
- |Line assist
- |Multifunction steering wheel
- |Navigation
- |Parking sensors front and back
- |Privacy glass
- |Radio DAB
- |Rain sensors
- |Reversing camera
- |Smart Link
- |Touch screen
- |ULEZ FREE
- |Vehicle drive select
- |Virtual Cockpit
Year
2018
Power
147BHP KM
Body Type
Saloon
Fuel
Petrol
Transmission
Manual
MOT
22 Sep 2026
Mileage
58000 mil
Engine
1498CC
Previous owners
2
Monthly Pmt£299.81
Term60 mths
Fixed Rate5.0%
APR10.5%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£13,995.00
Total Payable£18,039.00
![]()
ADDRESSBisaggio Premium Traders Ltd |
PHONEOffice: 01924 728080 |
|
COPYRIGHT © 2024 BISAGGIO PREMIUM TRADERS. ALL RIGHTS RESERVED. Privacy policy.
Design and programming Perfect 3D Studio
Design and programming Perfect 3D Studio




