£19,995
Finance From £ 425.23 p/m*
car
  • |19 inch alloys
  • |2x key
  • |Adaptive cruise control
  • |Air conditioning
  • |Anti-collision assist
  • |Auto headlights
  • |Automatic gearbox
  • |Bluetooth
  • |Day running LED lights
  • |Digital display
  • |Dual zone climate control
  • |Electric folding mirrors
  • |Electric tailgate
  • |Full LED lights
  • |Heated seats front
  • |Hill start assist
  • |Key less Entry
  • |Key less Go
  • |Leather
  • |Line assist
  • |Multifunction steering wheel
  • |Navigation
  • |Parking sensors front and back
  • |Privacy glass
  • |Radio DAB
  • |Rain sensors
  • |Reversing camera
  • |Smart Link
  • |Touch screen
  • |Vehicle drive select
Year 2020
Power 163kW / 222BHP KM
Body Type SUV
Fuel Petrol/Electric Hybrid
Transmission Automatic
MOT -
Mileage 72,442 mi (12/07/2024) mil
Engine 2487CC
Previous owners 1
Monthly Pmt£425.23
Term60 mths
Fixed Rate5.0%
APR10.1%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£19,995.00
Total Payable£25,564.00
£9,495
Finance From £ 208.54 p/m*
car
  • |2x key
  • |Auto headlights
  • |Cruise control
  • |Day running LED lights
  • |Digital display
  • |Full LED lights
  • |Hill start assist
  • |Key less Go
  • |Vehicle drive select
Year 2020
Power 115 KM
Body Type Motorbike
Fuel Petrol
Transmission Manual 6 speed
MOT 08/06/2024
Mileage 17145 mil
Engine 937 cc Testastretta
Previous owners 3
Monthly Pmt£208.54
Term59 mths
Fixed Rate5.0%
APR11.1%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£9,495.00
Total Payable£12,354.00
£19,495
Finance From £ 393.87 p/m*
car
  • |18 inch alloys
  • |2x key
  • |Adaptive cruise control
  • |Air conditioning
  • |Anti-collision assist
  • |Auto headlights
  • |Automatic gearbox
  • |Bluetooth
  • |Cornering lights
  • |Cruise control
  • |Day running LED lights
  • |Digital display
  • |Dual zone climate control
  • |Electric folding mirrors
  • |Electric tailgate
  • |Full LED lights
  • |Heated seats front
  • |Hill start assist
  • |Key less Entry
  • |Key less Go
  • |Leather
  • |Line assist
  • |Multifunction steering wheel
  • |Navigation
  • |Parking sensors front and back
  • |Privacy glass
  • |Radio DAB
  • |Rain sensors
  • |Smart Link
  • |Sport seats
  • |Touch screen
  • |Vehicle drive select
  • |Virtual Cockpit
Year 2019
Power 190 KM
Body Type Estate
Fuel Diesel
Transmission Automatic
MOT 27/07/2024
Mileage 58308 mil
Engine 2.0
Previous owners 1
Monthly Pmt£393.87
Term60 mths
Fixed Rate5.0%
APR10.3%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£1,000.00
Balance£18,495.00
Total Payable£24,682.00