£16,795
Finance From £ 358.34 p/m*
car
  • |18 inch alloys
  • |360 Cameras
  • |Adaptive cruise control
  • |Air conditioning
  • |Ambient interior lights
  • |Anti-collision assist
  • |Auto headlights
  • |Automatic gearbox
  • |Bluetooth
  • |Day running LED lights
  • |Dual zone climate control
  • |Electric folding mirrors
  • |Electric tailgate
  • |Full LED lights
  • |Heated seats front
  • |Heated Steering Wheel
  • |Hill start assist
  • |Induction Phone Charger
  • |Key less Entry
  • |Key less Go
  • |Leather
  • |LED Interior pack
  • |Line assist
  • |Multifunction steering wheel
  • |Navigation
  • |Parking sensors front and back
  • |Radio DAB
  • |Rain sensors
  • |Reversing camera
  • |Smart Link
  • |Touch screen
  • |Vehicle drive select
Year 2019
Power 190BHP KM
Body Type Saloon
Fuel Diesel
Transmission Automatic
MOT 17/06/2025
Mileage 75790 mil
Engine 1995CC
Previous owners 2
Monthly Pmt£358.34
Term60 mths
Fixed Rate5.0%
APR10.4%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£16,795.00
Total Payable£21,550.00
£15,895
Finance From £ 339.52 p/m*
car
  • |2x key
  • |3 zone climate control
  • |Adaptive cruise control
  • |Air conditioning
  • |Anti-collision assist
  • |Auto headlights
  • |Automatic gearbox
  • |Bluetooth
  • |Day running LED lights
  • |Electric folding mirrors
  • |Full LED lights
  • |Hill start assist
  • |Key less Go
  • |Leather
  • |Multifunction steering wheel
  • |Navigation
  • |Radio DAB
  • |Rain sensors
  • |Smart Link
  • |Touch screen
  • |Vehicle drive select
  • |Virtual Cockpit
Year 2020
Power 147 BHP KM
Body Type Saloon
Fuel Diesel
Transmission Automatic
MOT 02/09/2025
Mileage 72896 mil
Engine 1995
Previous owners 1
Monthly Pmt£339.52
Term60 mths
Fixed Rate5.0%
APR10.4%
Admin Fee£348.00
Option to purchase Fee£10.00
Deposit£0.00
Balance£15,895.00
Total Payable£20,421.00